| VIRTUAL PRIVATE SERVERS | VPS Standard | VPS Pro | VPS Pro-Plus |
| Price - FJ$ exclusive of VAT | |||
| Set-up | $100 | $100 | $100 |
| Monthly | $169 | $199 | $395 |
| Resources | |||
| Disk Space | 1.25 GB | 2.5 GB | 5 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Additional Processes & Memory | yes |
yes | |
| Domain Multihost | $50 setup per extra domain. No monthly fees. | $50 setup per extra domain. No monthly fees. | $50 setup per extra domain. No monthly fees. |
| Server Access | |||
| Telnet & SSH shell access | yes | yes | yes |
| FTP Access | yes | yes | yes |
| Web-based Control Panel | iManager - demo | iManager - demo | iManager - demo |
| Web Services | |||
| Complete configuration files | yes | yes | yes |
| Raw log files | yes | yes | yes |
| Full cgi-bin access | yes | yes | yes |
| Dynamic module support | yes | yes | yes |
| Mail Services | |||
| Unlimited POP mailboxes | yes | yes | yes |
| Unlimited IMAP mailboxes | yes | yes | yes |
| Unlimited e-mail aliases (forwarding) | yes | yes | yes |
| Autoresponder support | yes | yes | yes |
| Mailing list support | yes | yes | yes |
| Anti-spam features | yes | yes | yes |
| FTP Services | |||
| Anonymous FTP | yes | yes | yes |
| Unlimited non-anonymous FTP accounts | yes | yes | yes |
| VPS Add-ons Web Development Tools |
|||
| Microsoft FrontPage 2000 extensions | yes | yes | yes |
| Java | yes | yes | yes |
| Java Servlets | yes | yes | yes |
| PHP4 | yes | yes | yes |
| Miva Empresa | yes | yes | yes |
| Perl5 | yes | yes | yes |
| E-Commerce | |||
| Miva Merchant | Add $49.50 per month | Add $49.50 per month | Add $49.50 per month |
| Databases | |||
| mSQL | yes | yes | yes |
| MySQL | yes | yes | yes |
| PostgreSQL | yes | yes | yes |
| Multimedia | |||
| RealServer | yes | yes | yes |
| Shockwave Flash | yes | yes | yes |
| Statistics (Log Analyzer) Packages | |||
| WebTrends (client license required) | yes | yes | yes |
| Analog | yes | yes | yes |
| http-analyze | yes | yes | yes |
| The Webalizer | yes - demo | yes - demo | yes - demo |
| Urchin | yes - demo | yes - demo | yes - demo |